FSC Cerficated Products

Item No refers to our coding for stock purposes- if this can be referred to when enquiring it would be appreciated
| Carcassing | |
| Item No | Description of item |
| XA010022 | K/D C16 47x75 Easi Edge |
| XA010035 | K/D C16 47x100 Easi Edge |
| XA010055 | K/D C16/24 47x150 Easi Edge |
| XA010075 | K/D C16/24 47x200 Easi Edge |
| XA010085 | K/D C16/24 47x225 Easi Edge |
| XA200051 | K/D Tan 47x50 Easi Edge |
| XA200052 | K/D Tan C16 47x75 Easi Edge |
| XA200065 | K/D Tan C16 47x100 Easi Edge |
| XA200070 | K/D Tan C16 47x125 Easi Edge |
| XA200085 | K/D Tan C16/24 47x150 Easi Edge |
| XA200087 | K/D Tan C16/24 47x175 Easi Edge |
| XA200095 | K/D Tan C16/24 47x200 Easi Edge |
| XA200105 | K/D Tan C16/24 47x225 Easi Edge |
| XA200112 | K/D Tan C16/24 75x100 Easi Edge |
| XA200132 | K/D Tan C16/24 75x150 Easi Edge |
| XA200138 | K/D Tan C16/24 75x175 Easi Edge Purlin |
| XA200180 | K/D Tan C16/24 75x200 Easi Edge |
| XA200190 | K/D Tan C16/24 75x225 Easi Edge |
| XA200020 | Tan Sawn 22x100 |
| XA200010 | Tan Sawn 22x150 |
| XA200030 | Tan Sawn 22x200 |
Fencing Cladding
| Item No. | Item Description |
| XI200270 | Sawn Brown Fencing post 70x75 |
| XI200250 | Sawn Brown Fencing post 70x75 |
| XI200230 | Sawn Brown Fencing post 70x75 |
| XI200220 | Sawn Brown Fencing post 100x100 |
| XI200200 | Sawn Brown Fencing post 100x100 |
| XI200180 | Sawn Brown Fencing post 100x100 |
Planed Wood.
| Item No. | Description of item | ||
| V Scandinavian Redwood PAR/PSE Planed Sections - Boards and Deals | |||
| XC010115 | 75x75 PSE v red premium 0.5m3 | ||
| XC010120 | 75x100 PSE v red premium 0.5m3 | ||
| XC010100 | 50x75 PSE v red premium | ||
| XC010090 | 50x50 PSE v red premium | ||
| XC010110 | 50x100 PSE v red premium | ||
| XC010130 | 32x150 PSE v red premium | ||
| XC010020 | 25x75 PSE v red premium | ||
| V Scandinavian Redwood PAR/PSE Planed Sections - Boards and Deals | |||
| XC010010 | 25x50 PSE v red premium | ||
| XC010080 | 25x225 PSE v red premium | ||
| XC010070 | 25x200 PSE v red premium | ||
| XC010060 | 25x175 PSE v red premium | ||
| XC010050 | 25x150 PSE v red premium | ||
| XC010040 | 25x125 PSE v red premium | ||
| XC010030 | 25x100 PSE v red premium | ||
| V Scandinavian Redwood PAR/PSE Planed Sections - Deep cut products | |||
| XC200200 | 16x38 PSE v red premium door stop | ||
| V Scandinavian Redwood Planed Sections - PTL 2.4 & 3.0 | |||
| XC200130 | 25x200 grooved fascia v red | ||
| Sawfalling Scandinavian Whitewood PAR 5ths & Better - TB | |||
| XC600010 | 36x275 (33mm fin) PSE S/F white | ||
| XC800010 | 36x250 (33mm fin) PSE S/F white | ||
| V Scandinavian Redwood Architraves PTL 2.1, 3.0 & 4.2-5.1 | |||
| XC200020 | 25x75 torus v red PTL (ex boards) | ||
| XC200040 | 25x75 ogee v red PTL (ex boards) | ||
| XC200030 | 19x75 Torus v red a PTL * premium | ||
| XC200010 | 19x50 Prie v red PTL * premium | ||
| V Scandinavian Redwood Skirting - Ex Boards | |||
| XC200110 | 25x175 Torus/ogee v red a premium | ||
| XC200115 | 25x125 Torus/ogee v red a premium | ||
| V Scandinavian Redwood Skirting | |||
| XC200080 | 19x75 Prie/Chmf v red * premium | ||
| XC200100 | 19x125 Torus/lt v red a * premium | ||
| XC200090 | 19x100 Prie/Chamf v red * premium | ||
| V Scandinavian Redwood Cladding - Deep Cut | |||
| XC200075 | 25x125 PTGVJ18 v red * premium | ||
| XC200072 | 25x125 PTGVJ 2 sides v red PTL 4.2* | ||
| XC200180 | 19x125 shiplap v red B* premium | ||
| XC200070 | 19x100PTGVJ18 v red * premium | ||
| V Scandinavian Redwood Cladding - Wrapped and Bundled in 10's | |||
| XC200060 | 13x100 PTGVJ1S v red premium 3.0mtr | ||
| V Scandinavian Redwood PTG Flooring 10/12% KD - Boards | |||
| XC200050 | 25x125 PTG v red 12% KD flooring | ||
| V Scandinavian Redwood Mouldings | |||
| XC200190 | 50x50 Mopstick handrail v red | ||
| XC200120 | 32x225 Window Board v red premium | ||
| Door casing sets 5ths & better redwood - shrink wrapped. | |||
| XR800015 | 38x175 (155 fin) casing sets 2'9" | ||
| XR800010 | 38x138 door casing sets 2'9" (36) | ||
| XR800020 | 38x115 door casing sets 2'9" (36) | ||
| Firecheck door casing sets | |||
| XR600030 | 63x138 1/2 hr F/check frame 1 m head | ||
| Door lining sets V Whitewood (with stops) - shrink wrapped | |||
| XR600020 | 32x138 D.L.S. + stops 2'6 - 2'9 (32) | ||
| XR600010 | 32x115 D.L.S.+ stops 2'6 - 2'9 (32) | ||
| Tanalith E Treated machined packs - to order | |||
| XC200185 | 19x125 shiplap B redwood tan* | ||
| Patio Decking tanalith E Green treated | |||
| XD010010 | 38x125 Patio Decking | ||
MDF
| Item No. | Description of item |
| XC200160 | MDF Windowboard Primed / White 25x219 |
| XC200170 | MDF Windowboard Primed / White 25x244 |
| XC200260 | MDF Windowboard Primed / White 25x269 |
| XC200220 | MDF Skirting Torus 119x18x5400 |
| XC200250 | MDF Skirting Pencil Round/Bullnose 94x18x5400 |
| XC200230 | MDF Architrave Torus 68x18x5400 |
| XC200240 | MDF Atrchitrave Pencil Round/ Bullnose 44x18x5400 |
Sheet Materials
| Item No. | Description of Item | Size |
| XE600010 | Standard MDF 6mm | 2440x1220 |
| XE600020 | Standard MDF 9mm | 2440x1220 |
| XE600030 | Standard MDF 12mm | 2440x1220 |
| XE600040 | Standard MDF 18mm | 2440x1220 |
| XE600025 | Moisture Resistant MDF 9mm | 2440x1220 |
| XE600035 | Moisture Resistant MDF 12mm | 2440x1220 |
| XE600045 | Moisture Resistant MDF 18mm | 2440x1220 |
| XE600060 | Moisture Resistant MDF 25mm | 2440x1220 |
| XE300030 | OSB2 8mm | 2440x1220 |
| XE300025 | OSB3 9mm conditioned | 2440x1220 |
| XE300020 | OSB2 11mm | 2440x1220 |
| XE300010 | OSB3 18mm conditioned | 2440x1220 |
| XE400010 | Standard Hardboard 3.2mm | 2440x1220 |
| XE700010 | Standard Chipboard 12mm | 2440x1220 |
| XE700030 | Standard Chipboard 18mm | 2440x1220 |
| XE700120 | Chipboard flooring P5 18mm T&G | 2400x600 |
| XE700130 | Chipboard flooring P5 22mm T&G | 2400x600 |
| XE700180 | Safedek/Protect 22mm T&G | 2400x600 |